Method: GET /publisher/listStats
Description: You can get statistics about your sold traffic.
Parameters:
name | description | example | comment |
key | A unique API key that you can generate in the API section of your HilltopAds account | nXzgO3Bc | This is a required parameter in the request. |
date | Date for which to get stats. | 2024-08-20 | By default, the statistics will be shown by the yesterday. |
date2 | If you want to get stats for an interval of dates (not for one day), specify this parameter and stats will be fetched for an interval of dates from 'date' to 'date2'. | 2024-08-22 | Use 'group=date' parameter to get separate stats for each day. |
geo | This parameter will filter the stats by the specified GEOs. | US | You can specify any country you need. |
siteID | This parameter will filter the stats by the specified website. | 1763 | You can specify any created websites. |
zoneID | This parameter will filter the stats by the specified ad zones. | 1129732 | You can specify any created zones. |
subID | This parameter will filter the stats by the specified subID. | indexpage | You can specify any subIDs. |
group | You can group the statistics by the following parameters:
Use Comma-separated list of parameters. | geo,date | Order of keywords matters: responses will be grouped hierarchically in a specified order. |
Request Example:
To get statistics of the sold traffic for the period 2024-08-20 - 2024-08-22, you need to write the following request:
https://hilltopads.com/api/publisher/listStats?key=nXzgO3Bc&date=2024-08-20&date2=2024-08-22&zoneId=1129732&group=geo,date